Wonderful Villa Anthea Rossa for up to 8 persons
3 bedrooms
3 bathrooms
- Sleeps 8
- 110 m²
- Pool private
- 2 km to the sea
Α wonderful villa for up to 8 persons
_________________ **LONG TERM BOOKING** _________________
For the period November 1 - March 30
Up to 4 persons.
Minimum stay is one month.
Electricity is not calculated automatically in the total cost and will have to be paid for separately during your stay.
If the villa is booked for up to 2 persons, the 2nd bedroom is not accessible.
The extra cleaning and linen change has to be arranged before your arrival
(the extra cost is 50 Euro for each cleaning-change of linen).
___________________________ ____________________________
* * * Sleeps up to 8 persons * * *
* * * The below rates are for 4 persons. * * *
1 double bed (1,60m x 2,00)
2 king size bed (convertible in 2 single beds each)
1 sofa bed
Sleeps up to 4-8 persons
Air-conditioning in the sitting - dinning room, and in each bedroom.
Satelite TV
Internet Wi-Fi
Private swimming pool (9x5 m. & depth 1-2.2 m.)
Maid service (once a week in the changeover day)
Free parking along the street
The entrance floor consists of an open-plan kitchen with dishwasher, marble-topped end breakfast bar, a living / dining room with a sofa-bed which can accommodate 2 persons extra and access to a large sea-facing balcony, a bedroom (Bedroom #3) with a comfortable double bed with a bathroom (Bathroom #3).
A staircase with handmade iron banisters leads from the entrance floor to the ground floor which consists of 2 bedrooms (Bedroom #1 and Bedroom #2) accompanied by a bathroom each. Washing machine utilities are also provided on the ground floor.
The first bedroom (Bedroom #1) has 1 king size bed (convertible in 2 single beds), an en-suite marble bathroom with jacuzzi bath (Bathroom #1). The other bedroom (Bedroom #2) has also 1 king size bed (convertible in 2 single beds) and its own bathroom (Bathroom #2).
Both Bedrooms (Bedroom #1 & Bedroom #2) have access to a large comfortable sea facing balcony with second dining table 'alfresco', for superb dinners and to the garden terrace which includes a swimming pool and a BBQ area.
In villa Anthea Rossa, the main entrance from the iron gate through gardens of olive and flowers, is shared. Then each detached villa (Anthea Rossa & Pergola) has its own private spaces, and every room in Anthea Rossa as in the plans shown, has an open view, with sitting room and both bedrooms having direct and stunning sea views. High standard of comfort and special care to the character of the house with exposed wooden ceilings, very elegant choice of furnishing and distinctive blend of colours.
Minimum stay one week or upon availability.
Prices are in euros per week including all taxes, cleaning and linen (twice a week, included changeover day), pool cleaning, gardening, and internet.
Electricity is free up to 80 kWh / week. More than 80 kWh the cost is 0.45 Euros / kWh.
One child under 2 years stays free of charge in a child's cot/crib.
One older child or adult is charged EUR 18 per person per night in an extra bed.
The maximum number of extra beds in a room is 1.
The maximum number of children's cots/cribs in a room is 1.
Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management.
Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay.
Pets are allowed on request. 50 euros extra charge.
Cancellation policy
Unless stated otherwise in the Booking Confirmation, the payment policy is as follows:
Advance Payment: 20% of the total reservation price is due within 3 days of receiving the booking confirmation. This deposit is non-refundable after March 1st each year.
Balance Payment: The remaining 80% is due 15 days prior to arrival and is strictly non-refundable.
Amenities
- Tv
- Internet
- Air conditioning
- Pool private
- Parking included
- Washing machine
- Dishwasher
- Microwave
- Garden
- Safe
- Hair dryer
- Coffee maker
Show all 17 amenities
- Satellite or cable
- Bbq
- Long term rentals available
- Books
- Mosquito net
Prices
| Dates | Price per night |
|---|---|
| 31 October 2026 - 31 October 2026 | 194 € |
| 17 April 2027 - 31 May 2027 | 201 € |
| 01 June 2027 - 04 July 2027 | 246 € |
| 05 July 2027 - 05 September 2027 | 290 € |
| 06 September 2027 - 26 September 2027 | 246 € |
| 27 September 2027 - 31 October 2027 | 201 € |
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Location
This property is 110 square meters and accommodates up to 8 people
Rates and availability updated daily · 20 November 2026
More villas with special offers
Costa Emmelia Luxury Villa with panoramic sea view and infinity pool!
Villa in Ligia 2000m from the seaCosta Emmelia Luxury Villa, ideal for up to 8 people, comfortable spaces in a welcoming environment!
-
Excellent34 Reviews5.0
- From 330 €/night
Villa Mirtes with breathtaking sea view,close to Porto Katsiki and Egremni
Villa in Athani 3500m from the seaVilla Mirtes, a luxurious getaway in the heart of nature with amazing views and saltwater pool
-
Excellent32 Reviews5.0
- From 350 €/night
High End Villa Lyra close to Desimi beach w/t sea view & large outdoor area
Villa in Nidri 4000m from the seaHigh End Villa Lyra close to Desimi beach w/t sea view & large outdoor area
-
Excellent12 Reviews4.9
- From 600 €/night
Questions about this villa?
Ask us about dates, the area or anything else. Our local team will help you.
Ask the teamStill choosing? Browse all our villas in Lefkada


