Lilium Villa, Luxury Residence, Amazing View and Unique Sunset
2 bedrooms
2 bathrooms
- Sleeps 6
- 105 m²
- 1.5 km to the sea
Villa Lilium With Amazing sea View and Unique sunset
Villa Lilium, the modern and newly built luxury is autonomous, built in 2016 and built on two levels: ground floor and first floor.It includes a free, private single site Parking & outdoor paved stone reception area with entrance security systems inside the house.It is fully equipped, decorated with elegance and furnished with taste and quality.
Family-friendly villa in Lefkada
Very near the popular beaches Porto Katsiki and Egremnoi. Villa Lilium is located in a prime location in the center of the village, offering panoramic views of the endless horizon of the Ionian Sea.
Cancellation policy
Amenities
- Tv
- Air conditioning
- Parking included
- Washing machine
- Kids friendly
- Pets considered
- Microwave
- Dvd player
- Garden
- Coffee maker
- Satellite or cable
- Stereo system
Show all 15 amenities
- Bbq
- Ice maker
- Firewood
Prices
| Dates | Price per night |
|---|---|
| 31 October 2026 - 31 October 2026 | 238 € |
| 01 April 2027 - 20 May 2027 | 245 € |
| 21 May 2027 - 15 June 2027 | 285 € |
| 16 June 2027 - 11 July 2027 | 345 € |
| 12 July 2027 - 29 August 2027 | 395 € |
| 30 August 2027 - 12 September 2027 | 345 € |
| 13 September 2027 - 29 September 2027 | 285 € |
| 30 September 2027 - 31 October 2027 | 245 € |
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Location
This property is 105 square meters and accommodates up to 6 people
Rates and availability updated daily · 20 November 2026
More villas with special offers
Villa Mirtes with breathtaking sea view,close to Porto Katsiki and Egremni
Villa in Athani 3500m from the seaVilla Mirtes, a luxurious getaway in the heart of nature with amazing views and saltwater pool
-
Excellent32 Reviews5.0
- From 350 €/night
High End Villa Lyra close to Desimi beach w/t sea view & large outdoor area
Villa in Nidri 4000m from the seaHigh End Villa Lyra close to Desimi beach w/t sea view & large outdoor area
-
Excellent12 Reviews4.9
- From 600 €/night
Villa Avigail - Exclusive Ionian Sea Escape
Villa in Vasiliki 20m from the seaLuxury sea view villa in Lefkada for 8 guests with stunning Ionian views. Ιdeal for a relaxing island getaway.
-
Excellent1 Reviews5.0
- From 385 €/night
Questions about this villa?
Ask us about dates, the area or anything else. Our local team will help you.
Ask the teamStill choosing? Browse all our villas in Lefkada


