Horizon Maisonette Lefkada - Modern Luxury Near Agios Ioannis Beach
2 bedrooms
2 bathrooms
- Sleeps 4
- 75 m²
- 1.5 km to the sea
Luxury apartment, nearby to Lefkas town, close to the beach.
Maisonette 2 bedrooms 75 sqm
Horizon Maisonette Lefkada is located in Lefkada Town, the capital of the island of Lefkada, 1.5 kilometers from Agios Ioannis beach. It features a luxurious unit – a one bedroom maisonette with terrace and free private parking. It can accommodate up to 4 people.
The unit is newly-built (February of 2023), modern, beautifully decorated, and identically equipped. It has a bedroom with double bed, a living room, a kitchen with a dining room, a bathroom, a wc and a terrace with an outdoor area for sitting and dining.
The kitchen is fully equipped and includes a stove, an oven, a refrigerator, a dishwasher, a kettle, a microwave, and a coffee machine. The bathroom has a spacious shower cabin, a washing machine, a hair dryer, and towels.
The unit is air-conditioned and equipped with flat-screen TVs (placed in living rooms) and free Wi-Fi internet. Private parking is also available, which is free but requires a reservation.
Aktion Airport is 22 kilometers from the accommodation.
For more than 6 nights stay, there will be an intermediate cleaning.
Cancellation policy
Amenities
- Tv
- Internet
- Air conditioning
- Parking included
- Washing machine
- Kids friendly
- Microwave
- Hair dryer
- Coffee maker
- Central heating
- Child's swing
Prices
| Dates | Price per night |
|---|---|
| 31 October 2026 - 31 October 2026 | 150 € |
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Location
Reviews
Lovely place, brand new and stylish. Great location just outside the hustle and bustle, but very close, both by driving and walking! We absolutely loved staying here. And George is lovely and very helpful.
This property is 75 square meters and accommodates up to 4 people
Rates and availability updated daily · 20 November 2026
More villas with special offers
High End Villa Lyra close to Desimi beach w/t sea view & large outdoor area
Villa in Nidri 4000m from the seaHigh End Villa Lyra close to Desimi beach w/t sea view & large outdoor area
-
Excellent12 Reviews4.9
- From 600 €/night
Ionian White Villas 250m from a sandy beach & close to Agios Nikitas!
Villa in Agios Nikitas 15m from the seaIonian White Villas 250m from a sandy beach and 650m walking distance from the picturesque Agios Nikitas village!
-
Excellent12 Reviews4.9
- From 450 €/night
Costa Emmelia Luxury Villa with panoramic sea view and infinity pool!
Villa in Ligia 2000m from the seaCosta Emmelia Luxury Villa, ideal for up to 8 people, comfortable spaces in a welcoming environment!
-
Excellent34 Reviews5.0
- From 330 €/night
Questions about this villa?
Ask us about dates, the area or anything else. Our local team will help you.
Ask the teamStill choosing? Browse all our villas in Lefkada


